| |||||||||||||
| 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Note | ||
Quality error in unit area% | -6 | -6 | -6 | -5 | -5 | -5 | -5 | -5 | -4 | -4 | -4 | |||
Thickness mm.≥ | 0.8 | 1.2 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.4 | 4.2 | 5.5 | |||
Width error.% | -0.5 | |||||||||||||
Breaking strengthKN/m≥ | 4.5 | 7.5 | 10.0 | 12.5 | 15.0 | 17.5 | 20.5 | 22.5 | 25.0 | 30.0 | 40.0 | Length and width | ||
Elongation at break≤(%) | 40-80 | |||||||||||||
CBR bursting strength KN≥ | 0.8 | 1.4 | 1.8 | 2.2 | 2.6 | 3.0 | 3.5 | 4.0 | 4.7 | 5.5 | 7.0 | |||
Effective aperture090(095)mm | 0.07-0.2 | |||||||||||||
Vertical permeability coefficient cm/s | Kx(10-4-10-3),K=1.0-9.9 | K=1.0-9.9 | ||||||||||||
Tearing strengthKN≥ | 0.14 | 0.21 | 0.28 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.70 | 0.82 | 1.10 | Length and width | ||

Current LocationGlass Fiber Surfacing TissueCategories DescriptionTotal1ItemsPrevious | NextPage:1 / 1PageGo to Glass Fiber Surfacin...
No relevant info
Current LocationE-glass Fiberglass chopped strand matCategories DescriptionTotal2ItemsPrevious | NextPage:1 / 1PageGo to E Glass Light Weight
Current LocationLong silk geotextileCategories DescriptionTotal1ItemsPrevious | NextPage:1 / 1PageGo to Long silk geotextile
Current LocationGeomembraneCategories DescriptionTotal1ItemsPrevious | NextPage:1 / 1PageGo to Geomembrane
Current LocationNon-woven GeotextileCategories DescriptionTotal1ItemsPrevious | NextPage:1 / 1PageGo to Non-woven Geotextile