| |||||||||||||
| ETHEPHON (CAS NO.16672-87-0) | ||||||||||||||
| Common name: | ETHEPHON | |||||||||||||
| IUPAC name: | 2-chloroethylphosphonic acid | |||||||||||||
| Chemical Abstracts name: | (2-chloroethyl)phosphonic acid | |||||||||||||
| STRUCTURE: | ||||||||||||||
| Mode of action: | Plant growth regulator with systemic properties. Penetrates into the plant tissues, and is decomposed to ethylene, which affects the growth processes. | |||||||||||||
| Uses: | To promote pre-harvest ripening in apples, currants, blackberries, blueberries, cranberries, morello cherries, citrus fruit, figs, tomatoes, sugar beet and fodder beet seed crops, coffee, capsicums, etc.; to accelerate post-harvest ripening in bananas, mangoes, and citrus fruit; to facilitate harvesting by loosening of the fruit in currants, gooseberries, cherries, and apples; to increase flower bud development in young apple trees; to prevent lodging in cereals, maize, and flax; to induce flowering of Bromeliads; to stimulate lateral branching in azaleas, geraniums, and roses; to shorten the stem length in forced daffodils; to induce flowering and regulate ripening in pineapples; to accelerate boll opening in cotton; to modify sex expression in cucumbers and squash; to increase fruit setting and yield in cucumbers; to improve the sturdiness of onion seed crops; to hasten the yellowing of mature tobacco leaves; to stimulate latex flow in rubber trees, and resin flow in pine trees; to stimulate early uniform hull split in walnuts; etc. Maximum application rate per season 2.18 kg/ha for cotton, 0.72 kg/ha for cereals, 1.44 kg/ha for fruit. | |||||||||||||
| SPECIFICATIONS: | ETHEPHONE TECH 80% MIN
| |||||||||||||
ETHEPHONE 400g/l AS
| ||||||||||||||

2-DEOXY-D-GLUCOSE 99% MIN (CAS NO.154-17-6) FOOD ADDITIVES Molecular formula: C6H12O5 Molecular weight: 164.16 Molecular structure: SPECIFICATIONS: ...
TRI-O-ACETYL-GLUCAL 98% (CAS NO.2873-29-2) FOOD ADDITIVES INTERMEDIATES Molecular formula: C12H16O7 Molecular weight: 272.25 Molecular structure: ...
SODIUM BOROHYDRIDE 98% (CAS NO.16940-66-2) REDUCTANT Molecular formula: NaBH4 Molecular weight: 37.84 SPECIFICATIONS: Items Specifications Appearance ...
PYMETROZINE 100g/l + CHLOROPYRIFOS 200g/l SC INSECTICIDES SPECIFICATIONS: Items Specifications Appearance White suspension liquid Purity of Pymetrozin...
ACROLEIN 98% (CAS NO.107-02-8) INTERMEDIATES FOR TERBINAFINE HCl Molecular formula: C3H4O Molecular weight: 56.06 Molecular structure: SPECIFICATIONS: ...
QUINCLORAC + PYRAZOSULFURAN-ETHYL 50% WP HERBICIDES SPECIFICATIONS: Item Specifications Appearance: Whitewettable powder Purity of Quinclorac 47 % min ...