| |||||||||||||
Model / Precious Metal(%) / Application | Palladium on Carbon (Pd/C) | Platinum on Carbon (Pt/C) | Rutbenium on Carbon (Ru/C) | Pt+Pd on Carbon (Pt-Pd/C) | ||||||||||
3 | 5 | 10 | 15 | 20 | 1.5 | 3 | 5 | 1 | 3 | 5 | 1/4 | 2/8 | ||
| 1 | Saturation of Aromatis | |||||||||||||
| 2 | Hydrogenation of Acetylenes to Paraffins | |||||||||||||
| 3 | Hydrogenation of Aliphatic Aldehydes to Alcohols | |||||||||||||
| 4 | Hydrogenation of Aromatic Aldehydes to Alcohols | |||||||||||||
| 5 | Hydrogenation of Aromatic Aldehydes to Hydrocarbons | |||||||||||||
| 6 | Hydrogenation of Anilines to Cyclobexylamine | |||||||||||||
| 7 | Hydrogenation of Anilines to Dicyclohexylamines | |||||||||||||
| 8 | Hydrogenation of Carbocyclic Aromatics to Cycloparaffins | |||||||||||||
| 9 | Hydrogenation of Benzyl Compounds to Aromatic Hydrocarbons | |||||||||||||
| 10 | Reductive Alkylation | |||||||||||||
| 11 | Reductive Alkylation of Haloanilines | |||||||||||||
| 12 | Reductive Alkylation of Halonitroaromatics | |||||||||||||
| 13 | Dehydrohalogenation of Aliphatic and Arotnatic Halocompounds | |||||||||||||
| 14 | Hydrogenation of Hydrazones to Hydrazines | |||||||||||||
| 15 | Hydrogenation of Imines to Amines | |||||||||||||
| 16 | Hydrogenation of Aromatic Ketones to Alcohols | |||||||||||||
| 17 | Hydrogenation of Aromatic Ketones to Hydrocarbons | |||||||||||||
| 18 | Hydrogenation of Aliphatic Nitriles to Primary Amines | |||||||||||||
| 19 | Hydrogenation of Aliphatic Nitriles to Tertaiary Amines | |||||||||||||
| 20 | Hydrogenation of Aliphatic Nitriles to Benzylamines | |||||||||||||
| 21 | Hydrogenation of Aliphatic Nitriles to Aldehydes | |||||||||||||
| 22 | Hydrogenation of Aliphatic Nitriles to Dibenzylamines | |||||||||||||
| 23 | Hydrogenation of Nitroaromatic Compounds to Anilines | |||||||||||||
| 24 | Hydrogenation of Nitroaromatic Compounds to Aromatic Hydroxylamines | |||||||||||||
| 25 | Hydrogenation of Nitroaromatic Compounds to Aminophenols | |||||||||||||
| 26 | Hydrogenation of Nitroaromatic Compounds to Anilines | |||||||||||||
| 27 | Hydrogenation of Olefin to Paraffins | |||||||||||||
| 28 | Hydrogenation of Oximes to Secondary Amines | |||||||||||||
| 29 | Hydrogenation of Oximes to Hydroxylamines | |||||||||||||
| 30 | Hydrogenation of Oxiranes | |||||||||||||
| 31 | Hydrogenation of Phenols to Cyclohexanones | |||||||||||||
| 32 | Hydrogenation of Pyridines to Piperidines | |||||||||||||
| 33 | Hydrogenation of Aromatic Ketones to Alcohols | |||||||||||||
| 34 | Hydrogenation of Fatty Acids | |||||||||||||
| 35 | Hydroxylamine Synthesis | |||||||||||||
| 36 | Hydrogenation of Fatty Ketones to Alcohols | |||||||||||||
| 37 | Saturation of Halovinyl Compounds | |||||||||||||
| 38 | Saturation of Propenyl Compounds | |||||||||||||

Omeprazole intermediates (S)-(-)-1,1'-Bi-2-naphthol (R)-(+)-1,1'-Bi-2-naphthol CAS NO.: 18531-99-2 cas no.18531-94-7 1...
Levocetirizine Intermediate CAS NO.: 300543-56-0 1. Description : White or off White Crystalline Powder 2. Loss on drying: ≤1.0% 3. ...
Clopidogrel Intermediates A 4,5,6,7-tetrahydrothieno-(3,2-c)pyridine hydrochloride CAS NO.:28783-41-7 ...
Benazepril Intermediates A T-butyl,3S-amino-2,3,4,5- tetrahydro-1H-[1]-benazepin-2-one-1-acetate CAS No. : 109010-60-8C16H22N2O3 Appearance: ...
Fosinopril Intermediates A. [Hydroxy-(4-phenylbutyl) phosphinyl] benzyl acetate CAS No.: 87460-09-1 Appearance: White or off-white ...
Ramipril Intermediates A. Racemic-2-azabicyclo(3,3,0) Octane-3-Carboxylic acid benzyl ester hydrochloride Molecular Formula: C15H19NO2 HCL CAS No.: ...