| |||||||||||||
| Classification | Carbonate |
| CAS No. | 61-82-5 |
| Place of Origin | China (Mainland) |
| Purity | 99% |
| Brand Name | Chinese brand |
| molecular weight | 84.08 |
| appearance | powder |
| SPECIFICATION | INDEX | TYPICAL | ||
| (F) grade | (FF) grade | (F) grade | (FF) grade | |
| Appearance | slight grey to white powder | white powder | ditto | ditto |
| Purity(Titration) | 98.0% min. | 99.0% min. | 98.5%~99.0% | 99.2%~99.8% |
| Melting point | 155~ 158 centidegree | 156~ 158 centidegree | 156 centidegree | 157 centidegree |
| Water content(KF) | 0.5% max. | 0.5% max. | 0.2~`0.5% | 0.2~`0.5% |
| Solution in water( 1g /20ml) | clear | clear | clear | clear |
| EtOH(95%, 1g /25ml) | ------ | clear | ------ | clear |
| Absorbance of the solution in 1N NaOH(50%)/water(50%) , ( 1g /40ml) | ||||
| >520nm | ------ | 0.03%max | ------ | ditto |
| 430nm | ------ | 0.07%max | ------ | ditto |
| 340nm | ------ | 0.30%max | ------ | ditto |

Place of Origin China (Mainland) Brand Name Chinese brand Model Number SG-8 CAS No. 9002-86-2 Package 25kg plastic woven bag Usage: It is used in ...
Place of Origin China (Mainland) Brand Name Chinese brand Model Number SG-7 CAS No. 9002-86-2 Package 25kg plastic woven bag Usage: It is used in ...
Classification Phosphoric Acid CAS No. 8017-16-1 Other Names polyphosphoric acid MF H4P2O6 EINECS No. 231-633-2 Place of Origin China (Mainland) ...
Classification Caustic Soda CAS No. 1310-73-2 Other Names sodium hydroxide MF NaOH EINECS No. 215-185-5 Place of Origin China (Mainland) Grade ...
Place of Origin China (Mainland) Brand Name Chinese brand Model Number SG-5 CAS No. 9002-86-2 color white Package 25kg plastic woven bag K-value 68-66 ...
Classification Carbonate CAS No. 1861-40-1 Place of Origin China (Mainland) Brand Name Chinese brand Package 25kg in 90*55cm paper bag with PE bag ...