| |||||||||||||
Instruction of Calcium Carbonate
Calcium carbonate use as a common filling material, It is widely used for paint,
dope, electrical wire, cable, rubber and plastic industry. It is
one of the best ways to reduce cost and improve the function of
product.
- chemistry calcium carbonate, calcium carbonate scale -
Products Testing Items | ML-30000 | ML-2800 | ML-2500 | ML-838 | ML-818 | |
| Spefcific Surface Area | sp.m/g | 23500±500 | 22000±500 | 19500±500 | 15000±500 | 13000±500 |
| Average Particle Size | um | 1.05±0.05 | 1.25±0.1 | 1.6±0.1 | 3.0±0.2 | 4.5±0.2 |
| True Spefcific Gravity | g/cm3 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
| Bulk Density,Tapped | g/cm3 | 0.55 | 0.71 | 0.75 | 0.93 | 1 |
| Moisture | % | 0.40Max | 0.30Max | 0.30Max | 0.30Max | 0.30Max |
| Water Absorption Value | c.c/100g | 64 | 61 | 57 | 51 | 48 |
| DOP | c.c/100g | 40 | 38 | 35 | 30 | 28 |
| Residue On 325 Mesh | g | 0 | 0 | 0 | 0 | 0.005 |
| PH | 8±0.5 | 80.5 | 80.5 | 80.5 | 80.5 | |
| Sediment volume | 30min(c.c.) | 88 | 75 | 60 | 50 | 39 |
| 60min(c.c.) | 75 | 62 | 54 | 39 | 32.5 | |
| Whiteness | chroma | above95 | above95 | above95 | above95 | above95 |
| Net Weight | KG | 25 | 25 | 25 | 25 | 25 |
(CACO3) COMPOSITION ANALYSIS
Ignition Loss-------43.50%
CaO-------------------55.00%
Fe2O3----------------- 0.02%
SiO2--------------------0.20%
MgO---------------------0.16%
Al2O3-------------------0.20%
Moisture----------------0.16%
Hcl Insoludle Matter 0.20%
Calcium Carbonate | ||||||
| ML-30000 | ML-2500 | ML-838 | ML-828 | ML-818 | ML-1003 | |
| PVC Electric Wire & Cable | v | o | o | v | ||
| PVC Leather,cloth and shoes material | v | o | o | v | ||
| PVC specialty plastic extrusion | v | o | o | v | ||
| PVC hard tube | v | o | ||||
| marble tile | o | |||||
| PVC plastic extrusion | o | o | ||||
| tire | v | o | o | v | ||
| coated paper | o | v | v | |||
| whiteboard paper | v | o | o | |||
| compound paper | o | o | v | |||
| paper making additive | v | o | ||||
| cement emulsion | v | o | v | |||
| putty | v | o | ||||
| adhesives | o | o | v | |||
| plastic foam sheet | v | o | v | v | ||
| packing straps | v | o | v | |||
| toothpaste | o | o | v | |||
| FRP | v | o | ||||
| SMC,BMC | v | o | v | |||
| bath curtain,tablecloth | v | o | o | v | ||
Specific Surface Area: use MASTERSIZER analyzer produced by
MALLVERN Company to measure it.
Average Particle Size: use MASTERSIZER analyzer to measure average
particle size.
Residue on 325 mesh: put 1000g sample in 325 mesh to filtrate with
wet method ,and then count the proportion of residue.
Bulk Density, Tapped: put 15g sample in 1000C.C measuring cylinder
with scale, and then measure it after falling down 100 times from a
height of 5cm.
Whiteness: use WSD-III model whiteness meter produced by Beijing
Kangguang instrument to measure it.
Sediment volume: put 15g sample in 100C.C. measuring cylinder with
scale, and shake it after pouring the water reach the 100C.C,
measure it about one hour later .
PH: use PHS-25 model acidometer produced by Shanghai Weiye
instrument factory to measure it.

Instruction of Barium sulfate Barium Sulfate is white powder, which is not dissoluble in water, acid, alkali and other solvents. It can be used in the ...
Instruction of Talcum Powder 1. Put Talcum Powder in application to improve the process ability of rubber resin, such as compression mold, compression ...
Instruction of Calcium Carbonate Calcium carbonate use as a common filling material, It is widely used for paint, dope, electrical wire, cable, rubber ...
Range of application Rubber, Plastic, Paint, Dope, Printing, Electrical Wire, Cable and so on. Major function 1. Compared with Calcium Carbonate ...