| |||||||||||||
| Product name | Tributyl phosphate | ||||||||||||||||||||||||||||||||||||
| Product name | Tributyl phosphate,Tri-n-butyl phosphate, Phosphoric acid tri-n-butyl ester | ||||||||||||||||||||||||||||||||||||
| Abbv | TBP | ||||||||||||||||||||||||||||||||||||
| Molecular formula | C12H27O4P | ||||||||||||||||||||||||||||||||||||
| CAS# | 78-10-4 | ||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||
| Quality | relative Molecular weight :266.32 CAS No.:126-73-8 UN No.:3278 EINECS: 204-800-2 ICSC No.:0584 RETCS No.:TC7700000 | ||||||||||||||||||||||||||||||||||||
| Properties | Colourless or light yellow liquid, Mp <-80℃, BP 289℃, Relative density 0.9729(25/4℃)Refractive index 1.4226 dissolve in many kinds of organic solvent,but uneasy in water. | ||||||||||||||||||||||||||||||||||||
| Chemical properties | ester property, it can be hydrolyzed in basic condition. It can reacte witth HCL to produce chlorobutane, or react with benzeneto produce sec-butylbenzene and 1, 4-disec-butylbenzene. moreover, it can produce dibutylaniline. | ||||||||||||||||||||||||||||||||||||
| Hazardous features | It can be fired in heat, fire and oxidant condition, and produce toxic phosphorus oxide gas | ||||||||||||||||||||||||||||||||||||
| Combustion product | CO , CO2, phosphorus oxide, Phosphine. | ||||||||||||||||||||||||||||||||||||
| Uses | Chemical reagent, painting additive, defoamer, adhesive , printing ink solvent, additive, plasticizer for celluiose nitrate, chlorinated rubber and PVC, for extraction in separating rare- earth metal, organic synthetic intermediate and heat exchange medium , | ||||||||||||||||||||||||||||||||||||
| Quality | Company standard:Q/320205GKAM03-2006
| ||||||||||||||||||||||||||||||||||||
| Packing | 200kg metal pail, IBC, ISO-TANK. | ||||||||||||||||||||||||||||||||||||
| 【Back】 | |||||||||||||||||||||||||||||||||||||

SpecificationsTP3000 Engine model: TP168F-2/TP168FD-2 Engine typeSingle cylinder,4-stoke,OHV250 inclined, forced air cooling Power output(kw): 3.8 ...
SpecificationsTIG-130 Input Voltage (V)230 Non-load Voltage (V): 78 Current Arrange (A)10-130 Rated Duty Cycle (%)60%@130, 100%@100A Input Capacity ...
Product Description main features: moving coil type of transformer, steppless current adjustment. automatic temperature protection system, fan cooling...
SpecificationsTP40CX 4`` gasoline engine pump assemble weight(kg): 47 lift(m): 26m suction: 7m flowing volume: 1600L/min continuing working time: ...
SpecificationsCD-200 Input Voltage (V)230 Rated Working Capacity (kw): Charging 0.8kw, start 3.6kw Max. Starting Current (A): 120 Adjustment Positions...
Product Description TP177F(9HP, 3600RPM) TP177F-C (9HP, 1800RPM with chain) TP177F-B (9HP, 1800RPM with clutch) SpecificationsModelTP177F, TP177F-C, ...