| |||||||||||||
| Place of Origin | China (Mainland) |
| Brand Name | Chinese brand |
| Model Number | SG-8 |
| CAS No. | 9002-86-2 |
| Package | 25kg plastic woven bag |
| IndexGrade | SG1 | SG2 | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 | ||
| Viscosity ml/g (or k value) Average Degree of Polymerization | 156-144 (77-75) | 143-136 (74-73) | 135-127 (72-71) 1350-1250 | 126-199 (70-69) 1250-1150 | 118-107 (68-66) 1100-1000 | 106-96 (66-63) 950-850 | 95-87 62-60 850-750 | 86-73 (59-60) 850-750 | ||
| Impurity,Piece ≤s | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | ||
| Volatile (including water)Content %≤ | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | ||
| Apparent Density g/ml ≥ | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.45 | 0.45 | 0.45 | ||
| Sieve Residue % | Sieve Rate% | 0.25mm Sieve Pore ≤ | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Sieve Rate% | 0.063mm Sieve Pore ≥ | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
| "Pearl eye"number,Piece/400cm2≤ | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | ||
| 100g resin plasticiser absorption capacity g. | 25 | 25 | 25 | 22 | 19 | 16 | 14 | 14 | ||
| Whiteness (160°C,100min), %≥ | 74 | 74 | 74 | 74 | 74 | 74 | 70 | 70 | ||
| Water liquid extract conductance ratio s/m < | 5x10-3 | 5x10-3 | 5x10-3 | - | ||||||
| Remain chloroethylene Content g/g< | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||

Place of Origin China (Mainland) Brand Name Chinese brand Model Number SG-8 CAS No. 9002-86-2 Package 25kg plastic woven bag Usage: It is used in ...
Place of Origin China (Mainland) Brand Name Chinese brand Model Number SG-7 CAS No. 9002-86-2 Package 25kg plastic woven bag Usage: It is used in ...
Classification Phosphoric Acid CAS No. 8017-16-1 Other Names polyphosphoric acid MF H4P2O6 EINECS No. 231-633-2 Place of Origin China (Mainland) ...
Classification Caustic Soda CAS No. 1310-73-2 Other Names sodium hydroxide MF NaOH EINECS No. 215-185-5 Place of Origin China (Mainland) Grade ...
Place of Origin China (Mainland) Brand Name Chinese brand Model Number SG-5 CAS No. 9002-86-2 color white Package 25kg plastic woven bag K-value 68-66 ...
Classification Carbonate CAS No. 1861-40-1 Place of Origin China (Mainland) Brand Name Chinese brand Package 25kg in 90*55cm paper bag with PE bag ...