| |||||||||||||
Rotary kiln is the main equipment for sintering cement clinker. The rotary kilns produced by our company can be divided into dry process and wet process. They can also be used for chemical industry, metallurgy industry and etc. Through technical renovations, the rotary kiln sintering system equipment made by our company has adopted high measuring precession plunger pump, variable speed adjusted valve, contact graphite block air seal and other national advanced technologies.
In order to raise up automation degree, industrial TV has been used at the kiln head for monitoring of kiln, analog fluorescent screen has been used for display of process flow; infrared scanning system has been adopted for sintering zone to directly reflect the burning conditions on the computer. With the use of these new technologies, it is directly in vision, convienent in operation and reliable in use.
Therefore, the rmalcondition can be raised. Compared to been raised 3-5% up, production has been increased 5-10% and heat consumption has been reduced 15% down.
Specification(m) | 2.8/2.5×44 | 3×48 | 3.2×50 | 3.3×50 | 3.5×54 | 4×60 | 4.3×64 | 4.8×74 | 5.0×74 | 5.6×87 | 6.0×95 | ||
Capacity(ton/day) | 300 | 600-700 | 1000 | 1200 | 1500-1800 | 2500 | 3500 | 5000 | 6000 | 8000 | 10000 | ||
Slope of the kiln shell (%) | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
No.of supporters | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Type of thrust roller | Mechanical | Machanical&Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
Rotating speed of kiln | Main driving (r/min) | 0.445-2.22 | 0.676-3.38 | 0.36-3.57 | 0.36-3.57 | 0.39-3.9 | 0.41-4.07 | 0.4-4.0 | 0.35-4 | 0.35-4 | Max4.23 | Max5 | |
Auxiliary driving (r/min) | 4.75 | 9.36 | 6.5 | 5.61 | 7.66 | 8.2 | 7.93 | 8.52 | 7.58 | 8.7 | 9.2 | ||
| Main driving | Electrica Motor | Model | ZSN4-225-21 | Z2-101 | ZSN4-280-191B | ZSN4-280-191B | ZSN4-315-092 | ZSN4-355-092 | ZSN4-355-12 | ZSN4-450-092Lp44 | ZSN4-450-092 | ZSN4-450-12 | ZSN4-500-092 |
Rated power (kw) | 55 | 100 | 160 | 160 | 220 | 315 | 400 | 630 | 710 | 800 | 950×2 | ||
Speed regulation range (r/min) | ~1000 | ~1500 | 1500 | 1500 | 1000 | 1000 | 100-1000 | 1500 | 87.5~1000 | 100~1000 | 100~1000 | ||
Rated voltage (V) | 440 | 220 | 440 | 440 | 440 | 440 | 440 | 660 | 600 | 600 | 600 | ||
Reducer | Model | ZS145-1-1 | ZS145-1-1 | ZSY-450-40-V | ZSY450-40 | NZS995-28VIBL | YNS1110-22.4VBR | YNS1400-3105VIBL | JH710C-SW305-40 | JH280C-45 | JH900C-SW305-25 | JH900C-SW305-28 | |
Total ratio | 49-63 | 50 | 40 | 40 | 28 | 22.4 | 31.5 | 42.226 | 28 | 23.901 | 26.646 | ||
Auxiliary driving | Electrica Motor | Model | Y122M-4 | Y160M-6 | Y160M-4B | Y160M-4 | Y200L1-6 | Y180L-4 | Y200L-4 | Y225M-4 lp44 | Y250M-4 | Y280M-4 | Y315M1-4 |
Rated power (kw) | 4 | 7.5 | 15 | 11 | 18.5 | 22 | 30 | 55 | 55 | 90 | 132 | ||
Rated speed (r/min) | 1440 | 970 | 1460 | 1460 | 970 | 1470 | 1470 | 1480 | 1480 | 1480 | 1490 | ||
Rated voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||
Reducer | Model | ZL35-16 | ZL35-7-1 | ZSY160-31.5-‖ | ZSY355-31.5 | ZSY355 | YNS440-45‖R | YNS497-45ZC | JH220C-SW302-28 | JH280C-45 | ZSY400-35.5- | ZSY450-35.5- | |
Total ratio | 40.44 | 14 | 31.5 | 31.5 | 45 | 45 | 45 | 28 | 45 | 35.795 | 35.795 | ||
Total weight (excluding refactory brich)(ton) | 177 | 213 | 280.6 | 317 | 341 | 434 | 562 | 854 | 885 | 1201 | 1580 | ||
Jiangsu Pengfei, Pengfei Group, Jiangsu Pengfei Group, Rotary Kiln, Kiln, Cement Mill, Tube Mill, Ball Mill,Direct Fired Drier, Dryer, Cooler, Crusher, Dust Collector, Cement, Cement Technology, Cement Technique, Cement Grinding, Cement Engineering, Cement, Cement Technology, Cement Technique, Cement Grinding, Cement Engineering, Cement Machinery, Cement Equipment, Complete Set of Cement Equipment, Cement Mechanical Equipment, Complete Set of Cement Mechanical Equipment, Building Material Machinery, Building Material Equipment, Chemical Processing Equipment, Electric Equipment, Metallurgical Equipment, Mining Machinery Kiln, Mill, Raw Material Mill, Slag Mill, Vertical Mill, Coal Mill, Grinding Equipment, Calcining Equipment, Kiln Equipment, Machinery, Equipment, Compound Fertilizer Equipment

During recent years,our company has developed more than tens of different kinds of sepcifications of crushers.Types of crushers are jaw crusher...
Information: Model XK Rotary Kiln Monitoring System Grinding Plant Monitoring System & Micrcomputer Control Batching System ZSF-500A/440 Variable ...
1. Technical performance Dry process precalcining kiln Specification: 4.8×76m rotary kiln Capacity: 5000t/d Inclination: 4% Rotary speed: Main driving ...
Rotary kiln is the main equipment for sintering cement clinker. The rotary kilns produced by our company can be divided into dry process and wet ...
Rolling Machine is develop in the middle of 1980s’, which is a new cement and saved energy powder grinding equipment. It can displace the low ...
Model HRM & PRM roller mill are new equipment designed by digesting and assimilating advanced technology introducted from other countries, It ...