| |||||||||||||
| Technical Parameters of QYB-xxFM Series Air Cooling Drinking Chiller | |||||||||||
| model | QYB-8FM | QYB-10FM | QYB-12FM | QYB-15FM | QYB-20FM | QYB-25FM | QYB-30FM | QYB-40FM | QYB-50FM | ||
| cooling capacity | KW | 18.8 | 25.3 | 28.8 | 35.5 | 50.6 | 57.6 | 75.9 | 101.2 | 115.2 | |
| Kcal/h | 16168 | 21758 | 24768 | 30530 | 43516 | 49536 | 65274 | 87032 | 99072 | ||
| USRT | 5.3 | 7.2 | 8.2 | 10.1 | 14.4 | 16.4 | 21.6 | 28.8 | 32.8 | ||
| heat recovery | Kcal/h | 4850.4 | 6527.4 | 7430.4 | 9159.0 | 13054.8 | 14860.8 | 19582.2 | 26109.6 | 29721.6 | |
| COP | 3.1 | 3.1 | 3.2 | 3.1 | 3.1 | 3.2 | 3.1 | 3.1 | 3.2 | ||
| frozen medium | kinds of beverage | ||||||||||
| input power | 3PH-380V/50HZ | ||||||||||
| compressor | mode | high efficient full-hermetic scroll type compressor | |||||||||
| quantity | 1set | 2sets | 3sets | 4sets | |||||||
| (kw)input power | 6.1 | 8.1 | 9.1 | 11.4 | 16.2 | 18.2 | 24.3 | 32.4 | 36.4 | ||
| (A)rated load current | 11.6 | 14.6 | 16.1 | 20.4 | 29.2 | 32.2 | 43.8 | 58.4 | 64.4 | ||
| (mm2)matching wire | 6.0 | 6.0 | 10.0 | 10.0 | 10.0 | 16.0 | 16.0 | 25.0 | 25.0 | ||
| way to unload | 0,100% | 0,50%,100% | 0,30%,60%,100% | 0,25%,50%,75%,100% | |||||||
| refrigerant | R22 | ||||||||||
| condenser | (KW)cooling Fan | 0.4 | 1.0 | 1.2 | 1.3 | 1.6 | 1.8 | 2.6 | 3.1 | 3.5 | |
| cooling method | high efficient inside screw tube shinizu fin style | ||||||||||
| evaporator | mode | high efficient flooded type stainless steel shell and tube | |||||||||
| (m3/h)chilling liquid flow | 0.6 | 0.8 | 0.9 | 1.2 | 1.7 | 1.9 | 2.5 | 3.3 | 3.8 | ||
| chilling liquid in&outlet temperature | inlet chilling liquid 30℃, outlet chilling liquid 4℃ | ||||||||||
| heat recovery | mode | high efficient stainless steel shell and tube | |||||||||
| (m3/h)hot water flow | 0.9 | 1.2 | 1.4 | 1.7 | 2.5 | 2.8 | 3.7 | 5.0 | 5.7 | ||
| throttle methods | external balance expansion valve | ||||||||||
| safety protection | water pump interlock protection, leakage protection, overload protection, overpressure and anti-phase protection, refrigerant abnormality protection, compressor over temperature protection, and lack of water protection, etc. | ||||||||||
| piping connection | chilling liquid in&outlet diameter | DN40 | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 | DN65 | DN100 | |
| hot water in&outlet diameter | DN25 | DN25 | DN25 | DN32 | DN40 | DN40 | DN40 | DN40 | DN40 | ||
| machine weight (kg) | 390.0 | 411.0 | 515.0 | 580.0 | 663.0 | 774.0 | 797.0 | 941.0 | 1086.0 | ||
| (L×W×H)overall size (mm) | 1500× 860×1485 | 1500× 860×1485 | 1740× 950×1645 | 1740× 950×1645 | 2100× 950×1605 | 2500× 1050×1475 | 2500× 1050×1475 | 2500× | 2500× 1500×1800 | ||

KINGFIT grain chiller is mobile refrigeration equipment, designed as characteristic of domestic food warehouse and climate, could be widely used in ...
QSB Series edible mushrooms chiller 1. Traditional integrate structure combined indoor and outdoor machine, with easy installation progress; 2. ...
>>Qingfeng Brand drinking water chiller applies to the cooling of carbonic acid liquid and viscous liquid, widely used in processing of beer, ...
>>Qingfeng Brand drinking water chiller applies to the cooling of carbonic acid liquid and viscous liquid, widely used in processing of beer, ...
>>Chiller adopts brand full-hermetic scroll compressor, combine our condenser and evaporator reasonably. Only needs to connect with water source ...
>>Chiller adopts brand full-hermetic scroll compressor, combine our condenser and evaporator reasonably. Only needs to connect with water source ...