| |||||||||||||
Product Introduction: |
| Technical Data: | ||
Property | Test Method | Stantard |
| Tensile Strength(MPa) | ASTM D2671 | ≥14 |
| Elongation at Brealk | ASTM D2671 | ≥200 |
| Longitudinal shrink ratio | .224 | ≤±10% |
| Volume Resistance | ASTM D876 | ≥1×1014 |
| Flame Resistance | .224 | Outer layer is self-extinct |
| Copper stability 158℃,168hrs | .224 | Pass |
| Water Absorption | ASTM D570 | ≤0.5% |
| Hot Melting Adhesive Property | ||
Property | Test Method | Stantard |
| Water Absorption | ASTM-D570 | <0.2% |
| Vicat Softening Point | ASTM-E8 | 95℃ |
| Peel Strength(PE) | ASTM-D1000 | 120N/25m |
| Peel Strength(AL) | ASTM-D1000 | 80N/25m |
| Specification: | |||||||
| Size | As Supplied | Total W.T.(mm) | Standard Length (m/pc) | ||||
| mm | inch | Min.I.D. | Max.I.D. | Total W.T. | Adhesive thickness | ||
| 6.0 | 6 | 1.27 | 1.30±0.15 | 0.56±0.15 | 1.22 | ||
| 8.0 | 5/16 | 8 | 1.65 | 1.65±0.15 | 0.76±0.15 | 1.22 | |
| 12.0 | 12 | 2.41 | 2.00±0.15 | 1.02±0.15 | 1.22 | ||
| 18.0 | 18 | 4.45 | 2.50±0.15 | 1.37±0.15 | 1.22 | ||

WS3000A 0.5/1.2/1.6/2.0 mm (AWG24/16/14/12) WS3000B 1.0/1.63/2.0/2.6/3.2 mm (AWG1/14/12/10/8) WS3000C 0.9/1.25/2.0/3.5/5.5 mm2 (AWG17/16/14/12/10)
ITEM NO: YYT-1 RED 0.25 ~ 1.5mm2 BLUE 1.25 ~ 2.5mm2 YELLOW4.0 ~ 6.0mm2
Material: NYLON 66, 94V-2 Item No. M A mm B mm C mm Packing PW-M2 M2 5 2.1 0.5 PW-M3 M3 8 3.2 0.8 PW-M4 M4 9 4.3 0.8 PW-M5 M5 11 5.3 1.0 PW-M6 M6 12 6...
Material: NYLON 66, PP PC 94V-2 Item No. Thread A mm B mm C mm Pitch mm Packing PF-208 M2 8 2.0 8.0 0.5 1000PCS PF-210 10 PF-306 M3 6 2.5 6.0 0.5 PF...
Material: P.C. (Polycarbonate)--Transparent/PA/PP For better insulation light weight. No rust. Used extensively metal screw but where insulation is ...
Material: . approved Nylon 66, 94-2 (Backed with adhesive tape) Item No. A mm B mm C mm D mm Packing AWS-11 11.2 11 20 19.8 100pcs (1000pcs) AWS-9R 8...