| |||||||||||||
Items | N220 | N330 | N550 | N660 | N990 | N991 |
Iodine Absorption Number g/kg | 121 +/-5 | 82 +/-5 | 43 +/-4 | 36 +/-4 | ||
DBP Absorption Number 10-5m3/Kg | 114 +/-5 | 102 +/-5 | 121 +/-5 | 90 +/-5 | 43+/-8 | 35+/-8 |
DBP Absorption Number of Compressed Sample 10-5m3/Kg | 93~107 | 81~95 | 81~95 | 68~82 | 32~48 | 30~46 |
CTAB Surface Area 103m2/Kg | 106~116 | 79~87 | 38~46 | 31~39 | 4~14 | 3~13 |
Nitrogen Surface Area 103m2/Kg | 114~124 | 78~88 | 38~46 | 30~40 | 4~14 | 2~12 |
Tint Strength | 110~120 | 98~108 | - | - | - | - |
Heating Loss | 3.0 | 2.5 | 2.5 | 1.5 | 1.5 | 1.5 |
Ash | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Tensile Strength Map ≥ | -0.8 | -1.5 | -3.5 | -3.5 | - | - |
Extension% ≥ | +10 | -10 | -10 | +10 | - | - |
Map Modulus at 300% | -2.5 +/-1.3 | -1.7 +/-1.3 | -1.7 +/-1.3 | -3.5 +/-1.3 | -8.5 +/-1.6 | -10.0 +/-1.6 |

Calcium Carbide Molecular formula: CaC2 CAS: 75-20-7 Uses: Calcium carbide is an important basic material in organic synthesis industry, Acetylene ...
Paraffin Wax Molecular Formula: C25H32 Molecular Weight: 332.00 CAS No.: 8002-74-2 Appearance: White or slight yellow or yellow plate Specification: 1...
Product Code: RUBBER ACCELERATOR CBS(CZ) Chemical Name:N-Cyclohexyl-2-benzothiazole sulfenamide CAS:95-33-0 Specification: ltem Specification ...
Product name: RUBBER ACCELERATOR MBT(M) Chemical Name:2-Mercaptobenzothiazole CAS NO :149-30-4 Specification: ltem Specification Appearance Greyish ...
Product name:RUBBER ACCELERATOR MBTS(DM) Chemical Name:Dibenzothiazole disulfide CAS NO:120-78-5 Specification: ltem Specification Appearance White or ...
Product Code:RUBBER ACCELERATOR NOBS(MBS) Chemical Name:N-Oxydiethylene-2-benzothiazole sulfenamide CAS:102-77-2 Specification: ltem Specification ...