| |||||||||||||
Chemical Specifications | ||
Copper | 78.0% | Min. |
Cupric Oxide | 97.05% | Min. |
Cuprous Oxide | 0.1% | Max. |
Moisture | 0.1% | Max. |
Typical Analysis Uses | |
Copper | 78.8% |
Iron | 0.015% |
Zinc | 0.05% |
Lead | 0.002% |
| Cadmium | 0.003% |
| Arsenic | NIL |
| Chloride | 0.01% |
| Sulphate | 0.02% |
| Silica | 0.015% |
SIZING | |
Standard Milled | Min 80% passing 200 mesh BSS (75 micron) |

Cupric Oxide (copper (II) oxide CuO) is a black crystal. It is used in making fibers, ceramics, gas analyses and for Welding fluxes. Cupric Oxide is ...
We provide zinc oxide in feed grade that are sourced from trusted vendor base spread across the country. Zinc oxide feed grade find its application as ...